Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Scales Mound | |
| 6:00pm | vs. Scales Mound | |
| 7:30pm | vs. Scales Mound |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Highland | |
| 6:00pm | vs. Southwestern/Cuba City/Benton | |
| 7:15pm | Bus Info Leaves:
4:20pm
| vs. Highland |
| Time | Event | Details |
|---|---|---|
| 4:15pm | Bus Info Leaves:
3:25pm
| vs. Belmont
Plan for a 5th quarter following the 7th grade game. |
Plan for a 5th quarter following the 7th grade game. | ||
| 6:00pm | vs. River Ridge | |
| 7:15pm | vs. River Ridge | |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Barneveld @ Barneveld High School | |
| 7:15pm | Bus Info Leaves:
4:20pm
| vs. Barneveld @ Barneveld High School |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Morrison
@ Lena/Winslow High School
| |
| 11:30pm | Bus Info Leaves:
8:30am
| vs. Morrison
@ Lena/Winslow High School
(20231219_132430.pdf) |
| (20231219_132430.pdf) | ||